Chintamani Exports & Alloys (CEA) alloy steel bars/wire rods are trusted by numerous clients and are utilized as a part of different fields be it home electronics, construction, automobiles, railways, heavy industry, and OA equipment. These rods are generally acclaimed by the regarded customers for their unparalleled quality and solidness.
Quality tests are directed before the Stainless Steel Rods are conveyed in the business. Subsequently, Chintamani Exports & Alloys is known in the midst of most reliable Stainless Steel Rods Manufacturers, Suppliers. We manufacture these Carbon Steel Bars in National & International standards. We keep on contributing to the improvement of clients, and in addition to the development of the economy and the formation of well-off social orders, in quest for potential steel items as mechanical base raw materials.
304 | 304/L | |
---|---|---|
Minimum Properties | ||
Tensile Strength , psi | 75,000 | 70,000 |
Yield Strength, psi | 30,000 | 25,000 |
Elongation | 40% | 40 |
Hardness | Rb 92 max | Rb 92 max |
Chemistry | ||
Carbon( C) | .08 max | 0.03 max |
Chrome (Cr) | 18.0-20.0 | 18.0-20.0 |
Manganese (Mn) | 2.00 max | 2.00 max |
Nickel ( Ni) | 8.0 - 10.50 | 8.0 - 12.00 |
Phosphorus (P) | .045 max | .045 max |
Sulphur (S) | .030 max | .030 max |
Silicon (Si) | 0.75 max | 0.75 max |
Chemical Properties (maximum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
% Carbon | 0.300 | 0.250 | 0.250 |
% Carbon Equivalent (CE) | 0.420 | 0.420 | 0.400 |
% Sulphur (S) | 0.055 | 0.040 | 0.035 |
% Phosphorus (P) | 0.055 | 0.040 | 0.035 |
% Sulphur & Phosphorus (S&P) | 0.105 | 0.075 | 0.070 |
% Nitrogen (PPM) | 120 | 120 | 120 |
Mechanical Properties (minimum) |
Fe 500 | Fe 500-D | Tata TISCON 500 D (Typical Maximum Values)* |
Yield Stress- YS (N/mm2) | 500 | 500 | 500 |
Ultimate Tensile Stress- UTS (N/mm2) | 545 | 565 | 600 |
UTS/YS Ratio | 1.08 | 1.08 | 1.12 |